Pos. | Bezeichnung | Originalartikelnr. | Alternative Nr. |
1 | Surpression Valve Body | 5283053TP | |
2 | Gasket-Holder | 5224615TP | LF5049013 BZ5224615 |
3 | Straight Fitting M12 H26,5 OT | 5302017TP | LF5049015 |
4 | Gasket D11x3 | 5493042 | |
5 | Gasket-Holder | 5224620TP | |
6 | Rubber-Holder Fitting | 5302077TP | |
7 | Calibrated Spring D0,45 H22 AISI 302 | 5471505 | LF5049014 |
8 | Calibrated Spring D1,6 | 5471539 | |
9 | OR Gasket 105 Viton | 7496018 | LF1186612 SAB-SVTMO005 |
10 | Hose D8x5 L=350 Silicone | 5194549 | |
11 | Fitting "Y" | 7303033 | |
12 | D6x4 L=550 Silicone Hose | 5194591 | |
13 | Drain Little Hose | 5194562 | |
14 | Fitting 1/8"G MF | 5225411TP | |
15 | Straight Fitting 1/8"G | 7304502TR | LF5053168 |
16 | Valve | 7452512 | LF1331019 |
17 | Boiler Load Hose | 5162296LL | |
18 | Pump Hose L=200 | 5194589LL | |
19 | OR Gasket 114 | 7496052 | LF1186730 |
20 | Union Elbow 1/8"G MF OT | 7304507TR | BZ7304507TR |
21 | OR Gasket D7,2 x 1,9 NBR 70SH | 7496085 | |
22 | Assembly Surpression Valve 12 Bar | 5965212AL | BZ5965165 BZ5965212.01AL |
Artikel-Nr.: BZ5302017 (=LF5049015)
Straight Fitting M 12 H 26,5 OT |
12,01 €
*
|
|
Artikel-Nr.: BZ5471505 (=LF5049014)
Feder Calibrata H 22 |
1,03 €
*
|
|
Artikel-Nr.: BZ7304502TR
Straight Fitting 1/8“G OT |
3,73 €
*
|
|
Artikel-Nr.: BZ7304507 (=BZ7304507TR)
Union Elbow 1/8"G MF OT |
7,63 €
*
|
|
Artikel-Nr.: BZ7496018 (=LF1186612)
O-Ring Vitondichtung 02025 |
0,73 €
*
|
|
Artikel-Nr.: BZ7496052
OR Gasket 114 Viton |
0,55 €
*
|
|
Artikel-Nr.: BZ5965212.01AL
Assy OPV Adjust 9/12 Bar |
25,85 €
*
|
|